
Jul 02, 2025 EOD
Kaveri Seed Company Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 532899 | NSE Symbol: | KSCL | P/E(TTM): | 22.78 |
ISIN Demat: | INE455I01029 | Div & Yield%: | 0.00 | EPS(TTM): | 51.56 |
Book Value(₹): | 286.70 | Market Cap(₹Cr.): | 6,041.00 | Face Value(₹): | 2.00 |
Kaveri Seed Company Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 532899 | |
NSE Symbol: | KSCL | |
P/E(TTM): | 22.78 | |
ISIN Demat: | INE455I01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 51.56 | |
Book Value(₹): | 286.70 | |
Market Cap(₹Cr.): | 6,041.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,171.00
|
1,175.40
|
Prev Close(₹) |
1,157.10
|
1,156.80
|
Volume |
11884
|
150106
|
Today's Range(₹) |
1,179.70 - 1,157.95
|
1,179.10 - 1,158.00
|
52-Week Range(₹) |
1,601.85 - 1,157.95
|
1,602.00 - 804.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|